Characteristics of types, varieties and grades of cotton fiber (TDS 712-2010)
Characteristics of cotton fiber types
Table 1.
Type | Stacking weight length, mm, not less | Linear density mtex, not more than | Specific tensile strength, gf/tex |
---|---|---|---|
1a | 40,2 | 125 | 34,0 – 35,0 and more |
1b | 39,2 | 135 | |
1 | 38,2 | 144 | |
2 | 37,2 | 150 | 31,0 – 32,0 and more |
3 | 35,2 | 165 | 29,0 – 30,0 and more |
4 | 33,2 | 180 | 26,0 –28,4 and more |
5 | 31,2 | 190 | 24,0 – 25,5 and more |
6 | 30,2 | 200 | 23,5 – 24,0 and more |
7 | 29,2 | More than 200 | 23,0 – 23,5 and more |
Characteristics of varieties of cotton fiber
Table 2.
Types | Coefficient of cotton fiber maturity by sorts, not less than | ||||
---|---|---|---|---|---|
I | II | III | IV | V | |
1а, 1b, 1, 2, 3, | 2,0 | 1,7 | 1,4 | 1,2 | less than 1,2 |
4, 5, 6, 7 | 1,8 | 1,6 | 1,4 | 1,2 | less than 1,2 |
Characteristics of classes of cotton fiber
Table 3.
Sorts of cotton fiber | Standards of mass fraction of defects and weed impurity,% not more than, by classes of cotton fiber | ||||
---|---|---|---|---|---|
Supreme | Good | Average | Normal | Weed | |
I | 2,0 | 2,5 | 3,0 | 4,0 | 5,5 |
II | 2,5 | 3,5 | 4,5 | 5,5 | 7,5 |
III | 4,0 | 5,5 | 7,5 | 10,0 | |
IV | 6,0 | 8,5 | 10,5 | 14,0 | |
V | 10,5 | 12,5 | 16,0 |